|
||||
|
||||
Oxidoreductases | Transferases | Hydrolases | Lyases | Isomerases | Ligases |
There are 48 enzymes. |
Enzyme Code | Name | Organism |
---|---|---|
3.4.23.46, | Beta-secretase | Human |
3.1.1.7, | acetylcholinesterase | Human |
3.1.1.8, | butyrylcholinesterase | Human |
3.4.21.73, | urokinase | Human |
3.4.23.15, | Renin | Human |
3.1.3.5, | 5'-nucleotidase | Rat |
3.1.6.2, | sulfatase | Human |
3.1.3.5, | 5'-nucleotidase | Human |
3.3.2.6, | leukotriene a4 hydrolase | Human |
3.1.3.9, | Glucose-6-phosphatase | Human |
3.4.14.5, | dipeptidyl peptidase | Human |
3.1.1.3, | carboxyl ester lipase | Human |
3.4.21.68, | tissue type plasminogen activator | Human |
3.4.21.5, | thrombin | Human |
3.1.1.4, | phospholipase a2 | Human |
3.5.4.16, | GTP cyclohydrolase 1 | Human |
3.1.1.79, | hormone-sensitive lipase | Human |
3.1.3.4, | phosphatidate phosphohydrolase | Human |
3.1.1.34, | Lipoprotein lipase | Human |
3.1.3.11, | hexose diphosphatase | Human |
3.1.3.25, | Myo-inositol-1-phosphate (MIP) synthase | Human |
3.2.1.24, | alpha-mannosidase | Human |
3.1.1.79, | hormone-sensitive lipase | Rat |
3.1.1.79, | hormone-sensitive lipase | Mouse |
3.1.1.4, | phospholipase a2 | Rat |
3.1.1.4, | phospholipase a2 | Mouse |
3.1.3.3, | phosphoserine phosphatase | Rat |
3.1.1.34, | Lipoprotein lipase | Rat |
3.1.1.34, | Lipoprotein lipase | Mouse |
3.1.3.5, | 5'-nucleotidase | Mouse |
3.5.4.16, | GTP cyclohydrolase 1 | Mouse |
3.4.23.46, | Beta-secretase | Mouse |
3.4.22.1, | Cathepsin B | Rat |
3.1.3.4, | phosphatidate phosphohydrolase | Rat |
3.1.1.7, | acetylcholinesterase | Rat |
3.1.1.7, | acetylcholinesterase | Mouse |
3.1.3.4, | phosphatidate phosphohydrolase | Mouse |
3.1.3.9, | Glucose-6-phosphatase | Rat |
3.4.14.5, | dipeptidyl peptidase | Rat |
3.4.11.7, | aminopeptidase a | Mouse |
3.4.21.68, | tissue type plasminogen activator | Rat |
3.4.23.15, | Renin | Rat |
3.4.23.15, | Renin | Mouse |
3.4.19.6, | pyroglutamyl aminopeptidase I | Rat |
3.3.2.6, | leukotriene a4 hydrolase | Rat |
3.3.2.6, | leukotriene a4 hydrolase | Mouse |
3.5.4.16, | GTP cyclohydrolase 1 | Rat |
3.4.23.46, | Beta-site APP cleaving enzyme | Rat |
Copyright 2009, Center for Bioinformatics | |||
Last Modified: 2009-03-24 | |||
Design by Zhao Min |