|
||||
|
||||
Oxidoreductases | Transferases | Hydrolases | Lyases | Isomerases | Ligases |
There are 97 enzymes. |
Enzyme Code | Name | Organism |
---|---|---|
2.7.1.40, | pyruvate kinase | Mouse |
1.17.3.2, | xanthine oxidase | Mouse |
1.2.1.36, | retinal dehydrogenase | Mouse |
1.1.1.34, | 3-hydroxy-methylglutaryl coenzyme A | Mouse |
2.7.1.2, | Glucokinase | Mouse |
1.14.16.4, | Tryptophan hydroxylase | Mouse |
2.3.1.87, | arylalkylamine N-acetyltransferase | Mouse |
6.3.5.5, | carbamoyl phosphate synthase | Mouse |
1.14.15.6, | P450scc | Mouse |
3.1.1.79, | hormone-sensitive lipase | Mouse |
3.1.1.4, | phospholipase a2 | Mouse |
6.3.2.2, | gamma-glutamylcysteine synthetase(gamma-GCShs) | Mouse |
2.5.1.61, | uroporphyrinogen synthase | Mouse |
2.5.1.18, | glutathione s transferase | Mouse |
1.3.3.6, | acyl CoA oxidase | Mouse |
2.1.1.45, | Thymidylate synthase | Mouse |
6.3.4.5, | argininosuccinic acid synthetase | Mouse |
2.7.1.11, | phosphofructokinase | Mouse |
2.4.1.22, | galactosyltransferase | Mouse |
3.1.1.34, | Lipoprotein lipase | Mouse |
1.9.3.1, | cytochrome c oxidase | Mouse |
2.4.2.14, | phosphoribosyl pyrophosphate amidotransferase | Mouse |
1.14.19.1, | Stearoyl-CoA desaturase | Mouse |
2.3.1.26, | acyl coA:cholesterol acyltransferase | Mouse |
3.1.3.5, | 5'-nucleotidase | Mouse |
2.6.1.5, | tyrosine aminotransferase | Mouse |
3.5.4.16, | GTP cyclohydrolase 1 | Mouse |
3.4.23.46, | Beta-secretase | Mouse |
1.14.14.1, | Aromatase | Mouse |
2.7.1.68, | phosphatidylinositol phosphate kinase | Mouse |
3.1.1.7, | acetylcholinesterase | Mouse |
1.1.1.37, | malate dehydrogenase | Mouse |
2.7.1.21, | thymidine kinase | Mouse |
4.2.1.1, | carbonic anhydrase | Mouse |
2.4.1.11, | glycogen synthase | Mouse |
1.14.16.1, | phenylalanine hydroxylase | Mouse |
3.1.3.4, | phosphatidate phosphohydrolase | Mouse |
6.2.1.5, | ATP-dependent citrate lyase | Mouse |
2.7.1.91, | sphingosine kinase | Mouse |
6.3.4.16, | carbamyl phosphate synthetase I | Mouse |
1.14.99.1, | cyclooxygenase | Mouse |
1.3.3.3, | coproporphyrinogen oxidase | Mouse |
1.1.1.49, | glucose-6-phosphate dehydrogenase | Mouse |
2.3.2.2, | gamma glutamyl transferase | Mouse |
2.3.1.15, | sn glycerol phosphate acyl transferase | Mouse |
2.4.1.143, | beta1 n acetylglucosaminyltransferase | Mouse |
2.3.1.37, | 5-aminolevulinate synthase | Mouse |
1.3.99.2, | medium chain acyl coA dehydrogenase | Mouse |
2.6.1.13, | ornithine delta aminotransferase | Mouse |
1.14.13.17, | 7alpha-hydroxylase | Mouse |
1.8.1.4, | branched-chain alpha-keto acid dehydrogenase complex | Mouse |
2.6.1.16, | glutamine-fructose-6-phosphate amidotransferase | Mouse |
1.14.16.2, | tyrosine hydroxylase | Mouse |
3.4.11.7, | aminopeptidase a | Mouse |
4.1.1.15, | glutamate decarboxylase | Mouse |
2.3.1.22, | acyl coA : monoacylglycerol acyltransferase | Mouse |
2.8.2.23, | D-glucosaminyl 3-O-sulfotransferase-1 | Mouse |
4.1.1.17, | ornithine decarboxylase | Mouse |
1.1.1.145/5.3.3.1, | beta hydroxysteroid dehydrogenase/isomerase | Mouse |
2.4.2.7, | adenine phosphoribosyl transferase | Mouse |
3.4.23.15, | Renin | Mouse |
1.17.1.4, | xanthine oxidoreductase | Mouse |
4.2.3.12, | pyruvoyl tetrahydropterin synthase | Mouse |
1.13.11.52, | Indoleamine 2,3-dioxygenase | Mouse |
2.3.1.85, | fatty acid synthase | Mouse |
2.3.1.57, | spermidine/spermine N-acetyltransferase | Mouse |
3.3.2.6, | leukotriene a4 hydrolase | Mouse |
4.1.1.32, | phosphoenolpyruvate carboxykinase (GTP) | Mouse |
4.1.1.22, | histidine decarboxylase | Mouse |
1.3.1.2, | dihydropyrimidine dehydrogenase | Mouse |
6.4.1.2, | acetyl CoA carboxylase | Mouse |
6.2.1.1, | cytoplasmic acetyl coenzyme A [CoA] synthetase | Mouse |
2.3.3.8, | citrate lyase | Mouse |
2.7.1.1, | hexokinase | Mouse |
1.2.4.2/2.3.1.61/1.8.1.4, | oxoglutarate dehydrogenase complex | Mouse |
1.1.3.8, | l gulono lactone oxidase | Mouse |
2.3.3.10, | HMG CoA synthase | Mouse |
2.3.1.5, | N-acetyltransferase | Mouse |
1.13.11.34, | oxygen oxidoreductase | Mouse |
1.14.99.3, | Heme oxygenase | Mouse |
1.14.13.15, | sterol 27-hydroxylase | Mouse |
2.3.1.21, | carnitine palmitoyltransferase 1a | Mouse |
2.7.7.15, | Choline-phosphate cytidylyltransferase | Mouse |
1.1.99.5, | glycerol phosphate dehydrogenase | Mouse |
1.14.18.2, | CMP-N-acetylneuraminic acid hydroxylase | Mouse |
1.1.1.205, | Inosine monophosphate dehydrogenase | Mouse |
2.5.1.16, | spermidine synthase | Mouse |
2.3.1.20, | diacylglycerol acyltransferase | Mouse |
1.2.4.1/2.3.1.12/1.8.1.4, | pyruvate dehydrogenase complex | Mouse |
1.13.11.11, | tryptophan 2,3-dioxygenase | Mouse |
2.7.1.48, | Uridine-cytidine nucleoside kinase | Mouse |
2.7.7.14, | phosphoethanolamine cytidylyltransferase | Mouse |
4.1.1.29, | sulfoalanine decarboxylase | Mouse |
5.5.1.4, | l myo inositol phosphate synthase | Mouse |
6.2.1.3, | arachidonyl coA synthetase | Mouse |
1.1.1.1, | Alcohol dehydrogenase | Mouse |
1.1.1.21, | aldose reductase | Mouse |
Copyright 2009, Center for Bioinformatics | |||
Last Modified: 2009-03-24 | |||
Design by Zhao Min |