|
||||
|
||||
Oxidoreductases | Transferases | Hydrolases | Lyases | Isomerases | Ligases |
Basic Information |
|
---|---|
Enzyme Number | 2.4.1.11 |
Official Name | glycogen(starch) synthase |
Name from literature | glycogen synthase |
Pathway from literature | nonoxidative pathway/glycogen synthesis of skeletal muscle |
Pathway from KEGG |
Cellular Processes; Endocrine System; Insulin signaling pathway; map04910 |
Carbohydrate Metabolism; Starch and sucrose metabolism; map00500 | |
Organisms | Yeast (4932) |
Genome localization | |
Comments | The accepted name varies according to the source of the enzyme and the nature of its synthetic product (cf. EC 2.4.1.1, phosphorylase). Glycogen synthase from animal tissues is a complex of a catalytic subunit and the protein glycogenin. The enzyme requires glucosylated glycogenin as a primer; this is the reaction product of EC 2.4.1.186 (glycogenin glucosyltransferase). A similar enzyme utilizes ADP-glucose (EC 2.4.1.21, starch synthase). |
Rate-limiting Description | "As the GPI-PLC reaction is rate limiting, the efficiency of the two-step anchor cleavage was significantly increased when insulin was present together with glucose as compared to glucose alone." (10684630) |
Regulatory Information |
|
Upstream transcription factor | |
Regulatory type | Detail |
phosphorylation; | P23337:from_uniprot:159_Phosphoserine |
phosphorylation; | P23337:from_uniprot:363_Phosphoserine |
phosphorylation; | P23337:from_uniprot:560_Phosphoserine |
phosphorylation; | P23337:from_uniprot:651_Phosphoserine |
phosphorylation; | P23337:from_uniprot:655_Phosphoserine |
phosphorylation; | P23337:from_uniprot:660_Phosphoserine; by PKA |
phosphorylation; | P23337:from_uniprot:662_Phosphoserine; by PKA |
phosphorylation; | P27472:from_uniprot:159_Phosphoserine |
phosphorylation; | P27472:from_uniprot:363_Phosphoserine |
phosphorylation; | P27472:from_uniprot:467_Phosphoserine |
phosphorylation; | P27472:from_uniprot:651_Phosphoserine |
phosphorylation; | P27472:from_uniprot:655_Phosphoserine; by PHO85 |
phosphorylation; | P27472:from_uniprot:661_Phosphoserine; by PKA |
phosphorylation; | P27472:from_uniprot:663_Phosphoserine; by PKA |
phosphorylation; | P27472:from_uniprot:668_Phosphothreonine; by PHO85 |
transcriptional factor;PHO85(856076) | "Cyclin partners determine Pho85 protein kinase substrate specificity in vitro and in vivo: control of glycogen biosynthesis by Pcl8 and Pcl10." (9584169#10490639) |
Gene ontology |
|
Gene ontology |
GO:0005978 (P) glycogen biosynthetic process [P27472, P23337 ]; |
Links |
|
SwissProt | |
Entrez Gene |
Copyright 2009, Center for Bioinformatics | |||
Last Modified: 2009-03-24 | |||
Design by Zhao Min |