|
||||
|
||||
Oxidoreductases | Transferases | Hydrolases | Lyases | Isomerases | Ligases |
Basic Information |
|
---|---|
Enzyme Number | 2.3.1.21 |
Official Name | carnitine O-palmitoyltransferase |
Name from literature | carnitine palmitoyltransferase 1a |
Pathway from literature | fatty acid metabolism/fatty acid oxidation |
Pathway from KEGG |
Lipid Metabolism; Fatty acid metabolism; map00071 |
Cellular Processes; Endocrine System; Adipocytokine signaling pathway; map04920 | |
Cellular Processes; Endocrine System; PPAR signaling pathway; map03320 | |
Organisms | Mouse (10090) |
Genome localization | 7 B2[78070 ], 15 E3|15 52.6 cM[12895 ], 4 C7|4 54.4 cM[12896 ], 19 A|19 2.0 cM[12894 ], |
Comments | Broad specificity to acyl group, over the range C8 to C18; optimal activity with palmitoyl-CoA. cf. EC 2.3.1.7 carnitine O-acetyltransferase and EC 2.3.1.137 carnitine O-octanoyltransferase. |
Rate-limiting Description | "To clarify the paradoxic effects of cerulenin, namely its in vitro inhibitory effects on fat catabolism and its in vivo reduction of fat mass, we studied the in vivo and in vitro effects of cerulenin on carnitine palmitoyltransferase-1 (CPT-1) activity, the rate-limiting enzyme of fatty acid oxidation." (15044358) |
Regulatory Information |
|
Upstream transcription factor | |
Regulatory type | Detail |
phosphorylation; | P97742 |
phosphorylation; | Q924X2 |
phosphorylation; | P97742:from_uniprot:588_Phosphothreonine |
phosphorylation; | P97742:from_uniprot:604_Phosphothreonine |
phosphorylation; | P97742:from_uniprot:741_Phosphoserine |
phosphorylation; | P97742:from_uniprot:747_Phosphoserine |
transcriptional factor;"CREB(12912),HNF4alpha(15378)" | "Results show that CREB and HNF4alpha bind the CPT promoter, that PGC-1 is involved in liver carnitine palmitoyltransferase I (CPT) gene activation by cylic AMP, and that PGC-1 acts to coordinate the process of metabolic adaptation in the liver." (12107181) |
transcriptional factor;PPARalpha(19013) | "The PPARalpha targeted genes CPT-II and HMG-CoA synthase are potential regulators of mitochondrial fatty acid oxidation and ketogenesis in hTNFalpha transgenic mice, and the increased propionyl-CoA level found is a possible inhibitor of these processes. " (15893958) |
Gene ontology |
|
Gene ontology |
GO:0006810 (P) transport [P52825 ]; |
Subcellular localization |
|
Localization |
mitochondrion [Q924X2, P52825, P97742, Q8BGD5 ]; |
Links |
|
SwissProt | |
Entrez Gene |
Copyright 2009, Center for Bioinformatics | |||
Last Modified: 2009-03-24 | |||
Design by Zhao Min |