|
||||
|
||||
Oxidoreductases | Transferases | Hydrolases | Lyases | Isomerases | Ligases |
Basic Information |
|
---|---|
Enzyme Number | 1.1.1.21 |
Official Name | aldehyde reductase |
Name from literature | aldose reductase |
Pathway from literature | the polyol pathway |
Pathway from KEGG |
Lipid Metabolism; Glycerolipid metabolism; map00561 |
Carbohydrate Metabolism; Pyruvate metabolism; map00620 | |
Carbohydrate Metabolism; Fructose and mannose metabolism; map00051 | |
Carbohydrate Metabolism; Pentose and glucuronate interconversions; map00040 | |
Carbohydrate Metabolism; Galactose metabolism; map00052 | |
Organisms | Rat (10116) |
Genome localization | 4q22[24192 ], |
Comments | Has wide specificity. |
Rate-limiting Description | "Although aldose reductase (AR), the rate-limiting enzyme in this pathway, is a target for pharmacological intervention of diabetic complications, the clinical efficacy of AR inhibitors has not been consistently proved." (10727516) |
Regulatory Information |
|
Upstream transcription factor | |
Regulatory type | Detail |
transcriptional factor;SF-1 (26423),C/EBPbeta (12608),ubiquitous transcription factors NF1,Sp1(20683) | "SF-1 (steroidogenic factor-1), C/EBPbeta (CCAAT/enhancer binding protein), and ubiquitous transcription factors NF1 (nuclear factor 1) and Sp1 (selective promoter factor 1) are required for regulation of the mouse aldose reductase-like gene (AKR1B7) expression in adrenocortical cells." (11145742) |
transcriptional level; | "Nitric oxide up-regulates aldose reductase expression in rat vascular smooth muscle cells: a potential role for aldose reductase in vascular remodeling." (10727516) |
; | P07943:from_uniprot:23_Phosphoserine |
; | P07943:from_uniprot:40_Phosphotyrosine |
Gene ontology |
|
Gene ontology |
GO:0055114 (P) oxidation reduction [P07943 ]; |
Subcellular localization |
|
Localization |
cytoplasm [P07943 ]; |
Links |
|
SwissProt | |
Entrez Gene |
Copyright 2009, Center for Bioinformatics | |||
Last Modified: 2009-03-24 | |||
Design by Zhao Min |